get paid to paste

Exact Audio Copy V0.99 prebeta 3 from 28. July 2007

EAC extraction logfile from 15. September 2007, 17:13

Marin Marais (1656 -1728) / Pieces a deux violes du premier Livre 1686 - Jordi Savall

Used drive  : HITACHI CDR-8335   Adapter: 0  ID: 0

Read mode               : Secure
Utilize accurate stream : Yes
Defeat audio cache      : Yes
Make use of C2 pointers : No

Read offset correction                      : 1272
Overread into Lead-In and Lead-Out          : Yes
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : Yes
Used interface                              : Installed external ASPI interface

Used output format : Internal WAV Routines
Sample format      : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

     Track |   Start  |  Length  | Start sector | End sector 
    ---------------------------------------------------------
        1  |  0:00.33 |  4:22.10 |        33    |    19692   
        2  |  4:22.43 |  4:04.45 |     19693    |    38037   
        3  |  8:27.13 |  2:04.42 |     38038    |    47379   
        4  | 10:31.55 |  4:10.10 |     47380    |    66139   
        5  | 14:41.65 |  2:17.23 |     66140    |    76437   
        6  | 16:59.13 |  1:17.45 |     76438    |    82257   
        7  | 18:16.58 |  1:33.70 |     82258    |    89302   
        8  | 19:50.53 |  7:21.67 |     89303    |   122444   
        9  | 27:12.45 |  2:29.15 |    122445    |   133634   
       10  | 29:41.60 |  3:22.28 |    133635    |   148812   
       11  | 33:04.13 |  2:07.12 |    148813    |   158349   
       12  | 35:11.25 |  2:33.30 |    158350    |   169854   
       13  | 37:44.55 |  2:16.33 |    169855    |   180087   
       14  | 40:01.13 |  1:43.70 |    180088    |   187882   
       15  | 41:45.08 |  1:37.40 |    187883    |   195197   
       16  | 43:22.48 |  9:03.70 |    195198    |   235992   


Range status and errors

Selected range

     Filename F:\Pieces a deux violes du premier Livre 1686.wav

     Peak level 71.8 %
     Range quality 100.0 %
     Copy CRC D3D613D2
     Copy OK

No errors occurred

End of status report




Exact Audio Copy V0.99 prebeta 3 from 28. July 2007

EAC extraction logfile from 15. September 2007, 2:00

Marin Marais (1656 -1728) / Pieces de viole du second Livre 1701 - Jordi Savall

Used drive  : HITACHI CDR-8335   Adapter: 0  ID: 0

Read mode               : Secure
Utilize accurate stream : Yes
Defeat audio cache      : Yes
Make use of C2 pointers : No

Read offset correction                      : 1272
Overread into Lead-In and Lead-Out          : Yes
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : Yes
Used interface                              : Installed external ASPI interface

Used output format : Internal WAV Routines
Sample format      : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

     Track |   Start  |  Length  | Start sector | End sector 
    ---------------------------------------------------------
        1  |  0:00.32 | 18:22.20 |        32    |    82701   
        2  | 18:22.52 |  5:30.38 |     82702    |   107489   
        3  | 23:53.15 |  1:46.72 |    107490    |   115511   
        4  | 25:40.12 |  0:39.23 |    115512    |   118459   
        5  | 26:19.35 |  3:16.12 |    118460    |   133171   
        6  | 29:35.47 |  2:08.10 |    133172    |   142781   
        7  | 31:43.57 |  2:42.55 |    142782    |   154986   
        8  | 34:26.37 |  2:02.10 |    154987    |   164146   
        9  | 36:28.47 |  2:00.15 |    164147    |   173161   
       10  | 38:28.62 |  1:51.53 |    173162    |   181539   
       11  | 40:20.40 |  0:58.00 |    181540    |   185889   
       12  | 41:18.40 |  1:16.37 |    185890    |   191626   
       13  | 42:35.02 |  1:49.18 |    191627    |   199819   
       14  | 44:24.20 |  6:10.30 |    199820    |   227599   


Range status and errors

Selected range

     Filename F:\Pieces de viole du second Livre 1701.wav

     Peak level 99.2 %
     Range quality 100.0 %
     Copy CRC 7FD3F6FF
     Copy OK

No errors occurred

End of status report




Exact Audio Copy V0.99 prebeta 3 from 28. July 2007

EAC extraction logfile from 14. September 2007, 5:04

Marin Marais (1656 -1728) / Pieces de Viole du Troisieme Livre 1711,Jordi Savall

Used drive  : HITACHI CDR-8335   Adapter: 0  ID: 0

Read mode               : Secure
Utilize accurate stream : Yes
Defeat audio cache      : Yes
Make use of C2 pointers : No

Read offset correction                      : 1272
Overread into Lead-In and Lead-Out          : Yes
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : Yes
Used interface                              : Installed external ASPI interface

Used output format : Internal WAV Routines
Sample format      : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

     Track |   Start  |  Length  | Start sector | End sector 
    ---------------------------------------------------------
        1  |  0:00.33 |  3:45.42 |        33    |    16949   
        2  |  3:46.00 |  0:53.18 |     16950    |    20942   
        3  |  4:39.18 |  2:56.62 |     20943    |    34204   
        4  |  7:36.05 |  1:49.55 |     34205    |    42434   
        5  |  9:25.60 |  3:19.03 |     42435    |    57362   
        6  | 12:44.63 |  3:11.57 |     57363    |    71744   
        7  | 15:56.45 |  3:54.60 |     71745    |    89354   
        8  | 19:51.30 |  2:00.15 |     89355    |    98369   
        9  | 21:51.45 |  0:46.25 |     98370    |   101844   
       10  | 22:37.70 |  3:37.40 |    101845    |   118159   
       11  | 26:15.35 |  5:27.05 |    118160    |   142689   
       12  | 31:42.40 |  4:12.35 |    142690    |   161624   
       13  | 35:55.00 |  1:23.50 |    161625    |   167899   
       14  | 37:18.50 |  2:42.18 |    167900    |   180067   
       15  | 40:00.68 |  4:45.07 |    180068    |   201449   
       16  | 44:46.00 |  1:51.65 |    201450    |   209839   
       17  | 46:37.65 |  3:39.30 |    209840    |   226294   
       18  | 50:17.20 |  2:09.48 |    226295    |   236017   
       19  | 52:26.68 |  1:48.40 |    236018    |   244157   
       20  | 54:15.33 |  3:20.65 |    244158    |   259222   
       21  | 57:36.23 |  2:45.65 |    259223    |   271662   
       22  | 60:22.13 |  3:53.55 |    271663    |   289192   


Range status and errors

Selected range

     Filename F:\Pieces de Viole du Troisieme Livre 1711.wav

     Peak level 73.5 %
     Range quality 99.9 %
     Copy CRC D005CFF9
     Copy OK

No errors occurred

End of status report



Exact Audio Copy V0.99 prebeta 3 from 28. July 2007

EAC extraction logfile from 11. September 2007, 13:58

Marin Marais (1656 -1728) / Pieces de viole du quatrieme Livre, 1717

Used drive  : HITACHI CDR-8335   Adapter: 0  ID: 0

Read mode               : Secure
Utilize accurate stream : Yes
Defeat audio cache      : Yes
Make use of C2 pointers : No

Read offset correction                      : 1272
Overread into Lead-In and Lead-Out          : Yes
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : Yes
Used interface                              : Installed external ASPI interface

Used output format : Internal WAV Routines
Sample format      : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

     Track |   Start  |  Length  | Start sector | End sector 
    ---------------------------------------------------------
        1  |  0:00.33 |  2:07.35 |        33    |     9592   
        2  |  2:07.68 |  2:18.57 |      9593    |    19999   
        3  |  4:26.50 |  4:32.13 |     20000    |    40412   
        4  |  8:58.63 |  1:41.40 |     40413    |    48027   
        5  | 10:40.28 | 12:30.45 |     48028    |   104322   
        6  | 23:10.73 |  6:07.72 |    104323    |   131919   
        7  | 29:18.70 |  3:14.38 |    131920    |   146507   
        8  | 32:33.33 |  8:34.15 |    146508    |   185072   
        9  | 41:07.48 |  2:02.62 |    185073    |   194284   
       10  | 43:10.35 |  1:26.28 |    194285    |   200762   
       11  | 44:36.63 |  3:46.45 |    200763    |   217757   


Range status and errors

Selected range

     Filename F:\Pieces de viole du quatrieme Livre,1717.wav

     Peak level 98.9 %
     Range quality 100.0 %
     Copy CRC D3C223AE
     Copy OK

No errors occurred

End of status report



Exact Audio Copy V0.99 prebeta 3 from 28. July 2007

EAC extraction logfile from 11. September 2007, 0:15

Marin Marais (1656 -1728) / Pieces de viole du cinquieme livre 1725 - Jordi Savall 

Used drive  : HITACHI CDR-8335   Adapter: 0  ID: 0

Read mode               : Secure
Utilize accurate stream : Yes
Defeat audio cache      : Yes
Make use of C2 pointers : No

Read offset correction                      : 1272
Overread into Lead-In and Lead-Out          : Yes
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : Yes
Used interface                              : Installed external ASPI interface

Used output format : Internal WAV Routines
Sample format      : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

     Track |   Start  |  Length  | Start sector | End sector 
    ---------------------------------------------------------
        1  |  0:00.32 |  2:10.53 |        32    |     9834   
        2  |  2:11.10 |  1:23.25 |      9835    |    16084   
        3  |  3:34.35 |  2:51.07 |     16085    |    28916   
        4  |  6:25.42 |  2:55.18 |     28917    |    42059   
        5  |  9:20.60 |  2:05.22 |     42060    |    51456   
        6  | 11:26.07 |  1:42.33 |     51457    |    59139   
        7  | 13:08.40 |  1:41.67 |     59140    |    66781   
        8  | 14:50.32 |  5:56.70 |     66782    |    93551   
        9  | 20:47.27 |  3:12.30 |     93552    |   107981   
       10  | 23:59.57 |  3:29.40 |    107982    |   123696   
       11  | 27:29.22 |  1:55.63 |    123697    |   132384   
       12  | 29:25.10 |  2:03.17 |    132385    |   141626   
       13  | 31:28.27 |  1:33.18 |    141627    |   148619   
       14  | 33:01.45 |  2:32.37 |    148620    |   160056   
       15  | 35:34.07 |  4:20.15 |    160057    |   179571   
       16  | 39:54.22 |  3:08.60 |    179572    |   193731   
       17  | 43:03.07 |  2:12.48 |    193732    |   203679   
       18  | 45:15.55 |  2:59.65 |    203680    |   217169   
       19  | 48:15.45 |  1:57.05 |    217170    |   225949   
       20  | 50:12.50 |  1:18.70 |    225950    |   231869   


Range status and errors

Selected range

     Filename F:\Pieces de viole du cinquieme livre.wav

     Peak level 82.6 %
     Range quality 100.0 %
     Copy CRC BACA073F
     Copy OK

No errors occurred

End of status report

Pasted: Oct 10, 2010, 3:58:02 pm
Views: 19