get paid to paste

RE:#ed326

Exact Audio Copy V0.99 prebeta 5 from 4. May 2009

EAC extraction logfile from 9. July 2010, 19:49

Parnassi musici / G.P. Telemann - Triosonaten

Used drive  : HL-DT-STDVDRAM GE20NU10   Adapter: 4  ID: 0

Read mode               : Secure
Utilize accurate stream : Yes
Defeat audio cache      : Yes
Make use of C2 pointers : No

Read offset correction                      : 667
Overread into Lead-In and Lead-Out          : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : Yes
Used interface                              : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format      : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

     Track |   Start  |  Length  | Start sector | End sector 
    ---------------------------------------------------------
        1  |  0:00.00 |  3:45.31 |         0    |    16905   
        2  |  3:45.31 |  1:25.64 |     16906    |    23344   
        3  |  5:11.20 |  2:22.45 |     23345    |    34039   
        4  |  7:33.65 |  2:04.12 |     34040    |    43351   
        5  |  9:38.02 |  2:10.53 |     43352    |    53154   
        6  | 11:48.55 |  1:30.60 |     53155    |    59964   
        7  | 13:19.40 |  1:46.44 |     59965    |    67958   
        8  | 15:06.09 |  2:33.18 |     67959    |    79451   
        9  | 17:39.27 |  1:36.09 |     79452    |    86660   
       10  | 19:15.36 |  1:38.61 |     86661    |    94071   
       11  | 20:54.22 |  1:31.29 |     94072    |   100925   
       12  | 22:25.51 |  2:13.20 |    100926    |   110920   
       13  | 24:38.71 |  1:38.27 |    110921    |   118297   
       14  | 26:17.23 |  1:36.37 |    118298    |   125534   
       15  | 27:53.60 |  2:12.47 |    125535    |   135481   
       16  | 30:06.32 |  2:14.09 |    135482    |   145540   
       17  | 32:20.41 |  2:13.33 |    145541    |   155548   
       18  | 34:33.74 |  2:22.70 |    155549    |   166268   
       19  | 36:56.69 |  1:46.19 |    166269    |   174237   
       20  | 38:43.13 |  2:01.48 |    174238    |   183360   
       21  | 40:44.61 |  2:05.61 |    183361    |   192796   
       22  | 42:50.47 |  2:25.27 |    192797    |   203698   
       23  | 45:15.74 |  2:05.35 |    203699    |   213108   
       24  | 47:21.34 |  1:36.24 |    213109    |   220332   
       25  | 48:57.58 |  1:44.01 |    220333    |   228133   
       26  | 50:41.59 |  2:43.66 |    228134    |   240424   
       27  | 53:25.50 |  1:49.36 |    240425    |   248635   
       28  | 55:15.11 |  1:17.37 |    248636    |   254447   
       29  | 56:32.48 |  1:48.48 |    254448    |   262595   
       30  | 58:21.21 |  3:04.47 |    262596    |   276442   
       31  | 61:25.68 |  2:33.30 |    276443    |   287947   
       32  | 63:59.23 |  2:48.30 |    287948    |   300577   
       33  | 66:47.53 |  1:48.42 |    300578    |   308719   


Range status and errors

Selected range

     Filename H:\telemann\G.P. Telemann - Triosonaten\Parnassi musici - G.P. Telemann - Triosonaten.wav

     Peak level 83.9 %
     Range quality 99.9 %
     Test CRC EDAF4B71
     Copy CRC EDAF4B71
     Copy OK

No errors occurred

 
AccurateRip summary
 
Track  1  accurately ripped (confidence 3)  [29345F48]
Track  2  accurately ripped (confidence 3)  [85BC0BC2]
Track  3  accurately ripped (confidence 3)  [15D4F6DA]
Track  4  accurately ripped (confidence 3)  [6860D700]
Track  5  accurately ripped (confidence 3)  [8DA61B7A]
Track  6  accurately ripped (confidence 3)  [CC962DE5]
Track  7  accurately ripped (confidence 3)  [5005E1B5]
Track  8  accurately ripped (confidence 3)  [90F820B6]
Track  9  accurately ripped (confidence 3)  [53BA556A]
Track 10  accurately ripped (confidence 3)  [98871B7B]
Track 11  accurately ripped (confidence 3)  [23502751]
Track 12  accurately ripped (confidence 3)  [7558CE27]
Track 13  accurately ripped (confidence 3)  [972EE379]
Track 14  accurately ripped (confidence 3)  [069900D0]
Track 15  accurately ripped (confidence 3)  [74248F08]
Track 16  accurately ripped (confidence 3)  [AB6B12A3]
Track 17  accurately ripped (confidence 3)  [E140F357]
Track 18  accurately ripped (confidence 3)  [B98B7E0E]
Track 19  accurately ripped (confidence 3)  [4FA242B0]
Track 20  accurately ripped (confidence 3)  [9A8BF5D8]
Track 21  accurately ripped (confidence 3)  [4B6ED243]
Track 22  accurately ripped (confidence 3)  [7E9AA406]
Track 23  accurately ripped (confidence 3)  [35A0E255]
Track 24  accurately ripped (confidence 3)  [086233A4]
Track 25  accurately ripped (confidence 3)  [7B0C504E]
Track 26  accurately ripped (confidence 3)  [23BC9EB2]
Track 27  accurately ripped (confidence 3)  [28A3B238]
Track 28  accurately ripped (confidence 3)  [CFF13C99]
Track 29  accurately ripped (confidence 3)  [73717AE1]
Track 30  accurately ripped (confidence 3)  [A3CFC288]
Track 31  accurately ripped (confidence 3)  [A9BE2098]
Track 32  accurately ripped (confidence 3)  [296A232A]
Track 33  accurately ripped (confidence 3)  [ABDCF034]
 
All tracks accurately ripped

End of status report

Pasted: Aug 6, 2010, 8:39:41 am
Views: 22