get paid to paste

Exact Audio Copy V0.99 prebeta 3 from 28. July 2007

EAC extraction logfile from 5. December 2007, 18:29

Jaco Pastorius Big Band / Word of Mouth Revisited

Used drive : LITE-ON DVDRW SHM-165P6S Adapter: 1 ID: 1

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface

Used output format : User Defined Encoder
Selected bitrate : 32 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\wavpack-4.41\wavpack.exe
Additional command line options : -h -m -w "Artist=%a" -w "Title=%t" -w "Album=%g" -w "Year=%y" -w "Track=%n" -w "Genre=%m" %s %d


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 0:07.37 | 0 | 561
2 | 0:07.37 | 5:20.60 | 562 | 24621
3 | 5:28.22 | 4:10.08 | 24622 | 43379
4 | 9:38.30 | 0:04.22 | 43380 | 43701
5 | 9:42.52 | 5:04.38 | 43702 | 66539
6 | 14:47.15 | 0:05.05 | 66540 | 66919
7 | 14:52.20 | 5:55.07 | 66920 | 93551
8 | 20:47.27 | 4:22.70 | 93552 | 113271
9 | 25:10.22 | 0:05.13 | 113272 | 113659
10 | 25:15.35 | 6:54.17 | 113660 | 144726
11 | 32:09.52 | 5:46.60 | 144727 | 170736
12 | 37:56.37 | 0:10.68 | 170737 | 171554
13 | 38:07.30 | 3:21.52 | 171555 | 186681
14 | 41:29.07 | 0:04.08 | 186682 | 186989
15 | 41:33.15 | 6:29.72 | 186990 | 216236
16 | 48:03.12 | 5:16.00 | 216237 | 239936
17 | 53:19.12 | 0:46.68 | 239937 | 243454
18 | 54:06.05 | 6:45.10 | 243455 | 273839
19 | 60:51.15 | 4:01.42 | 273840 | 291956
20 | 64:52.57 | 0:04.18 | 291957 | 292274
21 | 64:57.00 | 6:39.07 | 292275 | 322206
22 | 74:08.07 | 1:28.26 | 333607 | 340232


Range status and errors

Selected range

Filename C:\rips\Jaco Pastorius Big Band - Word of Mouth Revisited.wav

Peak level 100.0 %
Range quality 100.0 %
Copy CRC 5323C296
Copy OK

No errors occurred

End of status report

Pasted: Feb 25, 2010, 3:12:03 pm
Views: 76