get paid to paste

Exact Audio Copy V0.99 prebeta 4 from 23. January 2008

EAC extraction logfile from 17. November 2009, 18:41

T. Georgi - L. Harris - M.Y. Brinkmann / Attilio Ariosti - The Stockholm Sonatas - Volume 3

Used drive  : _NEC    DVD_RW ND-3520A   Adapter: 1  ID: 1

Read mode               : Secure
Utilize accurate stream : Yes
Defeat audio cache      : Yes
Make use of C2 pointers : No

Read offset correction                      : 48
Overread into Lead-In and Lead-Out          : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : Yes
Used interface                              : Installed external ASPI interface

Used output format : Internal WAV Routines
Sample format      : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

     Track |   Start  |  Length  | Start sector | End sector 
    ---------------------------------------------------------
        1  |  0:00.00 |  1:29.07 |         0    |     6681   
        2  |  1:29.07 |  1:13.51 |      6682    |    12207   
        3  |  2:42.58 |  3:05.56 |     12208    |    26138   
        4  |  5:48.39 |  1:08.49 |     26139    |    31287   
        5  |  6:57.13 |  2:02.17 |     31288    |    40454   
        6  |  8:59.30 |  1:42.09 |     40455    |    48113   
        7  | 10:41.39 |  1:53.44 |     48114    |    56632   
        8  | 12:35.08 |  3:09.28 |     56633    |    70835   
        9  | 15:44.36 |  1:49.50 |     70836    |    79060   
       10  | 17:34.11 |  3:12.37 |     79061    |    93497   
       11  | 20:46.48 |  1:11.18 |     93498    |    98840   
       12  | 21:57.66 |  2:42.30 |     98841    |   111020   
       13  | 24:40.21 |  0:59.40 |    111021    |   115485   
       14  | 25:39.61 |  2:29.20 |    115486    |   126680   
       15  | 28:09.06 |  1:26.57 |    126681    |   133187   
       16  | 29:35.63 |  1:14.30 |    133188    |   138767   
       17  | 30:50.18 |  1:14.29 |    138768    |   144346   
       18  | 32:04.47 |  2:49.60 |    144347    |   157081   
       19  | 34:54.32 |  0:58.71 |    157082    |   161502   
       20  | 35:53.28 |  2:01.50 |    161503    |   170627   
       21  | 37:55.03 |  1:08.32 |    170628    |   175759   
       22  | 39:03.35 |  2:21.17 |    175760    |   186351   
       23  | 41:24.52 |  1:23.33 |    186352    |   192609   
       24  | 42:48.10 |  1:21.39 |    192610    |   198723   
       25  | 44:09.49 |  1:11.55 |    198724    |   204103   
       26  | 45:21.29 |  2:16.11 |    204104    |   214314   
       27  | 47:37.40 |  3:52.29 |    214315    |   231743   
       28  | 51:29.69 |  1:02.43 |    231744    |   236436   
       29  | 52:32.37 |  5:23.40 |    236437    |   260701   
       30  | 57:56.02 |  1:03.58 |    260702    |   265484   
       31  | 58:59.60 |  4:55.15 |    265485    |   287624   


Range status and errors

Selected range

     Filename E:\Attilio Ariosti\T. Georgi - L. Harris - M.Y. Brinkmann - Attilio Ariosti - The Stockholm Sonatas - Volume 3.wav

     Peak level 99.0 %
     Range quality 100.0 %
     Test CRC DDA31EC8
     Copy CRC DDA31EC8
     Copy OK

No errors occurred

 
AccurateRip summary
 
Track  1  not present in database
Track  2  not present in database
Track  3  not present in database
Track  4  not present in database
Track  5  not present in database
Track  6  not present in database
Track  7  not present in database
Track  8  not present in database
Track  9  not present in database
Track 10  not present in database
Track 11  not present in database
Track 12  not present in database
Track 13  not present in database
Track 14  not present in database
Track 15  not present in database
Track 16  not present in database
Track 17  not present in database
Track 18  not present in database
Track 19  not present in database
Track 20  not present in database
Track 21  not present in database
Track 22  not present in database
Track 23  not present in database
Track 24  not present in database
Track 25  not present in database
Track 26  not present in database
Track 27  not present in database
Track 28  not present in database
Track 29  not present in database
Track 30  not present in database
Track 31  not present in database
 
None of the tracks are present in the AccurateRip database

End of status report

Pasted: May 17, 2011, 2:53:59 am
Views: 5