get paid to paste

RE:#f8d1f

Exact Audio Copy V0.99 prebeta 5 from 4. May 2009

EAC extraction logfile from 4. April 2010, 19:34

Ensemble 415 / Corelli - Concerti Grossi op. 6 (cd 1)

Used drive  : HL-DT-STDVD-RAM GH22LP20   Adapter: 4  ID: 1

Read mode               : Secure
Utilize accurate stream : Yes
Defeat audio cache      : Yes
Make use of C2 pointers : No

Read offset correction                      : 102
Overread into Lead-In and Lead-Out          : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : Yes
Used interface                              : Installed external ASPI interface

Used output format : Internal WAV Routines
Sample format      : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

     Track |   Start  |  Length  | Start sector | End sector 
    ---------------------------------------------------------
        1  |  0:00.32 |  6:18.43 |        32    |    28424   
        2  |  6:19.00 |  3:25.45 |     28425    |    43844   
        3  |  9:44.45 |  2:05.67 |     43845    |    53286   
        4  | 11:50.37 |  2:01.55 |     53287    |    62416   
        5  | 13:52.17 |  4:39.15 |     62417    |    83356   
        6  | 18:31.32 |  2:15.53 |     83357    |    93534   
        7  | 20:47.10 |  4:41.60 |     93535    |   114669   
        8  | 25:28.70 |  1:50.70 |    114670    |   122989   
        9  | 27:19.65 |  2:44.72 |    122990    |   135361   
       10  | 30:04.62 |  1:37.23 |    135362    |   142659   
       11  | 31:42.10 |  0:49.25 |    142660    |   146359   
       12  | 32:31.35 |  0:58.00 |    146360    |   150709   
       13  | 33:29.35 |  1:41.65 |    150710    |   158349   
       14  | 35:11.25 |  4:59.00 |    158350    |   180774   
       15  | 40:10.25 |  7:09.60 |    180775    |   213009   
       16  | 47:20.10 |  2:30.20 |    213010    |   224279   
       17  | 49:50.30 |  3:39.20 |    224280    |   240724   
       18  | 53:29.50 |  5:28.70 |    240725    |   265394   
       19  | 58:58.45 |  1:47.02 |    265395    |   273421   
       20  | 60:45.47 |  3:43.13 |    273422    |   290159   
       21  | 64:28.60 |  3:45.22 |    290160    |   307056   
       22  | 68:14.07 |  3:24.73 |    307057    |   322429   


Range status and errors

Selected range

     Filename X:\Releases RAW\Ensemble 415 - Corelli - Concerti Grossi op. 6\Ensemble 415 - Corelli - Concerti Grossi op. 6 (cd 1).wav

     Peak level 86.3 %
     Range quality 100.0 %
     Test CRC 7550EB7E
     Copy CRC 7550EB7E
     Copy OK

No errors occurred

 
AccurateRip summary
 
Track  1  accurately ripped (confidence 6)  [585891F6]
Track  2  accurately ripped (confidence 6)  [AAFCE4AB]
Track  3  accurately ripped (confidence 6)  [5CE23B59]
Track  4  accurately ripped (confidence 6)  [75D5D86C]
Track  5  accurately ripped (confidence 6)  [C7857F31]
Track  6  accurately ripped (confidence 6)  [96911F12]
Track  7  accurately ripped (confidence 6)  [C21B4E91]
Track  8  accurately ripped (confidence 6)  [F1239229]
Track  9  accurately ripped (confidence 6)  [918D44BD]
Track 10  accurately ripped (confidence 6)  [39B6458B]
Track 11  accurately ripped (confidence 6)  [A94FB108]
Track 12  accurately ripped (confidence 6)  [EEF242CD]
Track 13  accurately ripped (confidence 6)  [043BD1A5]
Track 14  accurately ripped (confidence 6)  [EB2294C4]
Track 15  accurately ripped (confidence 6)  [30D37B68]
Track 16  accurately ripped (confidence 6)  [3535E7B4]
Track 17  accurately ripped (confidence 6)  [3F9F9154]
Track 18  accurately ripped (confidence 6)  [01141065]
Track 19  accurately ripped (confidence 6)  [346C6015]
Track 20  accurately ripped (confidence 6)  [B5767CD7]
Track 21  accurately ripped (confidence 6)  [B75E625A]
Track 22  accurately ripped (confidence 6)  [4BCBF482]
 
All tracks accurately ripped

End of status report



Exact Audio Copy V0.99 prebeta 5 from 4. May 2009

EAC extraction logfile from 4. April 2010, 20:38

Ensemble 415 / Corelli - Concerti Grossi Op. 6 - Disc 2

Used drive  : HL-DT-STDVD-RAM GH22LP20   Adapter: 4  ID: 1

Read mode               : Secure
Utilize accurate stream : Yes
Defeat audio cache      : Yes
Make use of C2 pointers : No

Read offset correction                      : 102
Overread into Lead-In and Lead-Out          : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : Yes
Used interface                              : Installed external ASPI interface

Used output format : Internal WAV Routines
Sample format      : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

     Track |   Start  |  Length  | Start sector | End sector 
    ---------------------------------------------------------
        1  |  0:00.33 |  4:09.35 |        33    |    18742   
        2  |  4:09.68 |  2:20.62 |     18743    |    29304   
        3  |  6:30.55 |  2:33.15 |     29305    |    40794   
        4  |  9:03.70 |  3:26.03 |     40795    |    56247   
        5  | 12:29.73 |  2:44.65 |     56248    |    68612   
        6  | 15:14.63 |  5:00.22 |     68613    |    91134   
        7  | 20:15.10 |  1:27.25 |     91135    |    97684   
        8  | 21:42.35 |  1:15.38 |     97685    |   103347   
        9  | 22:57.73 |  4:40.70 |    103348    |   124417   
       10  | 27:38.68 |  4:21.67 |    124418    |   144059   
       11  | 32:00.60 |  2:18.55 |    144060    |   154464   
       12  | 34:19.40 |  3:15.50 |    154465    |   169139   
       13  | 37:35.15 |  7:48.70 |    169140    |   204309   
       14  | 45:24.10 |  1:01.70 |    204310    |   208954   
       15  | 46:26.05 |  2:49.08 |    208955    |   221637   
       16  | 49:15.13 |  2:49.42 |    221638    |   234354   
       17  | 52:04.55 |  2:20.35 |    234355    |   244889   
       18  | 54:25.15 |  2:40.30 |    244890    |   256919   
       19  | 57:05.45 |  1:25.25 |    256920    |   263319   
       20  | 58:30.70 |  1:16.58 |    263320    |   269077   
       21  | 59:47.53 |  1:41.65 |    269078    |   276717   
       22  | 61:29.43 |  2:43.32 |    276718    |   288974   
       23  | 64:13.00 |  4:08.60 |    288975    |   307634   
       24  | 68:21.60 |  6:43.38 |    307635    |   337897   


Range status and errors

Selected range

     Filename X:\Releases RAW\Ensemble 415 - Corelli - Concerti Grossi op. 6\Ensemble 415 - Corelli - Concerti Grossi Op. 6 - Disc 2.wav

     Peak level 95.9 %
     Range quality 100.0 %
     Test CRC F2037888
     Copy CRC F2037888
     Copy OK

No errors occurred

 
AccurateRip summary
 
Track  1  cannot be verified as accurate (confidence 7)  [5B71938E], AccurateRip returned [8B34EE08]
Track  2  cannot be verified as accurate (confidence 7)  [74FD0625], AccurateRip returned [49BC7ED6]
Track  3  cannot be verified as accurate (confidence 7)  [C86506A5], AccurateRip returned [1CF867D1]
Track  4  cannot be verified as accurate (confidence 7)  [E920DC1E], AccurateRip returned [07AC880B]
Track  5  cannot be verified as accurate (confidence 7)  [FAFD77D9], AccurateRip returned [7E1015FF]
Track  6  cannot be verified as accurate (confidence 7)  [51160C4E], AccurateRip returned [4B09E1A0]
Track  7  cannot be verified as accurate (confidence 7)  [8AF29D79], AccurateRip returned [CFBDBFF0]
Track  8  cannot be verified as accurate (confidence 6)  [41DD9C8E], AccurateRip returned [1A5809F2]
Track  9  cannot be verified as accurate (confidence 7)  [DFA4E218], AccurateRip returned [9D250D7C]
Track 10  cannot be verified as accurate (confidence 7)  [B52CD1DB], AccurateRip returned [F8803439]
Track 11  cannot be verified as accurate (confidence 7)  [FF8881D3], AccurateRip returned [5A2FF7B4]
Track 12  cannot be verified as accurate (confidence 6)  [7CD13DA9], AccurateRip returned [AEB74E36]
Track 13  cannot be verified as accurate (confidence 7)  [50F4E11F], AccurateRip returned [E8992316]
Track 14  cannot be verified as accurate (confidence 7)  [C01DF726], AccurateRip returned [9191B930]
Track 15  cannot be verified as accurate (confidence 7)  [09B54332], AccurateRip returned [AF55A758]
Track 16  cannot be verified as accurate (confidence 7)  [29E1DE31], AccurateRip returned [AF4BDE5C]
Track 17  cannot be verified as accurate (confidence 7)  [1150D46C], AccurateRip returned [89EBF5C9]
Track 18  cannot be verified as accurate (confidence 7)  [1F86B640], AccurateRip returned [94C83CEF]
Track 19  cannot be verified as accurate (confidence 6)  [A2A0B5F8], AccurateRip returned [C98B5AA5]
Track 20  cannot be verified as accurate (confidence 7)  [17B53B3D], AccurateRip returned [C0B97D52]
Track 21  cannot be verified as accurate (confidence 7)  [C8ABD7F2], AccurateRip returned [11A5CA01]
Track 22  cannot be verified as accurate (confidence 7)  [B5B14C30], AccurateRip returned [63C1D784]
Track 23  cannot be verified as accurate (confidence 7)  [B12AD058], AccurateRip returned [17012FF2]
Track 24  cannot be verified as accurate (confidence 6)  [E97F01F2], AccurateRip returned [1EA6A6BE]
 
No tracks could be verified as accurate
You may have a different pressing from the one(s) in the database

End of status report

Pasted: Feb 5, 2011, 5:36:49 pm
Views: 80