get paid to paste

RE:#43eff

Exact Audio Copy V0.99 prebeta 5 from 4. May 2009

EAC extraction logfile from 17. March 2010, 19:26

Don Jackson - London SO / Handel's Water Garden

Used drive  : _NEC    DVD_RW ND-3520A   Adapter: 1  ID: 1

Read mode               : Secure
Utilize accurate stream : Yes
Defeat audio cache      : Yes
Make use of C2 pointers : No

Read offset correction                      : 48
Overread into Lead-In and Lead-Out          : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : Yes
Used interface                              : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format      : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

     Track |   Start  |  Length  | Start sector | End sector 
    ---------------------------------------------------------
        1  |  0:00.00 |  3:14.56 |         0    |    14605   
        2  |  3:14.56 |  3:07.43 |     14606    |    28673   
        3  |  6:22.24 |  3:01.33 |     28674    |    42281   
        4  |  9:23.57 |  1:41.54 |     42282    |    49910   
        5  | 11:05.36 |  3:19.52 |     49911    |    64887   
        6  | 14:25.13 |  3:15.55 |     64888    |    79567   
        7  | 17:40.68 |  2:48.24 |     79568    |    92191   
        8  | 20:29.17 |  3:50.35 |     92192    |   109476   
        9  | 24:19.52 |  3:06.59 |    109477    |   123485   
       10  | 27:26.36 |  3:09.24 |    123486    |   137684   
       11  | 30:35.60 |  4:01.65 |    137685    |   155824   
       12  | 34:37.50 |  6:28.19 |    155825    |   184943   
       13  | 41:05.69 |  4:56.44 |    184944    |   207187   
       14  | 46:02.38 |  2:05.56 |    207188    |   216618   
       15  | 48:08.19 |  3:15.47 |    216619    |   231290   
       16  | 51:23.66 |  4:49.09 |    231291    |   252974   


Range status and errors

Selected range

     Filename H:\DVD-Audio\Don Jackson - London SO - Handel's Water Garden.wav

     Peak level 78.4 %
     Range quality 99.9 %
     Test CRC 8F0D2D1C
     Copy CRC 8F0D2D1C
     Copy OK

No errors occurred

 
AccurateRip summary
 
Track  1  accurately ripped (confidence 1)  [0A6B8BE3]
Track  2  accurately ripped (confidence 1)  [5AE577C1]
Track  3  accurately ripped (confidence 1)  [94A333BC]
Track  4  accurately ripped (confidence 1)  [7E71706B]
Track  5  accurately ripped (confidence 1)  [3A5FB122]
Track  6  accurately ripped (confidence 1)  [AB92789F]
Track  7  accurately ripped (confidence 1)  [B36182C1]
Track  8  accurately ripped (confidence 1)  [0D14BE6A]
Track  9  accurately ripped (confidence 1)  [78CEAE9C]
Track 10  accurately ripped (confidence 1)  [9DE29A0A]
Track 11  accurately ripped (confidence 1)  [DA187BAE]
Track 12  accurately ripped (confidence 1)  [B11CC74B]
Track 13  accurately ripped (confidence 1)  [F05F7C96]
Track 14  accurately ripped (confidence 1)  [73BF1C96]
Track 15  accurately ripped (confidence 1)  [0A6677F1]
Track 16  accurately ripped (confidence 1)  [8674345B]
 
All tracks accurately ripped

End of status report

Pasted: Mar 24, 2010, 7:12:45 am
Views: 48