get paid to paste

RE:#47ad3ff

Exact Audio Copy V0.99 prebeta 5 from 4. May 2009

EAC extraction logfile from 13. January 2010, 16:52

Pratum Integrum Orchestra / Georg Philipp Telemann (1681 - 1767). Complete Orchestral Suites, vol. 2, disc 1

Used drive  : _NEC    DVD_RW ND-3520A   Adapter: 1  ID: 1

Read mode               : Secure
Utilize accurate stream : Yes
Defeat audio cache      : Yes
Make use of C2 pointers : No

Read offset correction                      : 48
Overread into Lead-In and Lead-Out          : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : Yes
Used interface                              : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format      : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

     Track |   Start  |  Length  | Start sector | End sector 
    ---------------------------------------------------------
        1  |  0:00.00 |  4:31.01 |         0    |    20325   
        2  |  4:31.01 |  3:19.53 |     20326    |    35303   
        3  |  7:50.54 |  1:20.13 |     35304    |    41316   
        4  |  9:10.67 |  1:41.69 |     41317    |    48960   
        5  | 10:52.61 |  2:04.10 |     48961    |    58270   
        6  | 12:56.71 |  2:36.55 |     58271    |    70025   
        7  | 15:33.51 |  2:58.41 |     70026    |    83416   
        8  | 18:32.17 |  5:11.27 |     83417    |   106768   
        9  | 23:43.44 |  1:19.10 |    106769    |   112703   
       10  | 25:02.54 |  1:16.22 |    112704    |   118425   
       11  | 26:19.01 |  2:36.39 |    118426    |   130164   
       12  | 28:55.40 |  2:22.04 |    130165    |   140818   
       13  | 31:17.44 |  1:11.61 |    140819    |   146204   
       14  | 32:29.30 |  1:09.05 |    146205    |   151384   
       15  | 33:38.35 |  5:24.37 |    151385    |   175721   
       16  | 39:02.72 |  2:27.27 |    175722    |   186773   
       17  | 41:30.24 |  3:06.65 |    186774    |   200788   
       18  | 44:37.14 |  1:12.26 |    200789    |   206214   
       19  | 45:49.40 |  2:43.44 |    206215    |   218483   
       20  | 48:33.09 |  1:48.14 |    218484    |   226597   
       21  | 50:21.23 |  0:42.14 |    226598    |   229761   


Range status and errors

Selected range

     Filename E:\Georg Philipp Telemann 2\Pratum Integrum Orchestra - Georg Philipp Telemann (1681 - 1767). Complete Orchestral Suites, vol. 2, disc 1.wav

     Peak level 90.3 %
     Range quality 100.0 %
     Test CRC 67A4F195
     Copy CRC 67A4F195
     Copy OK

No errors occurred

 
AccurateRip summary
 
Track  1  not present in database
Track  2  not present in database
Track  3  not present in database
Track  4  not present in database
Track  5  not present in database
Track  6  not present in database
Track  7  not present in database
Track  8  not present in database
Track  9  not present in database
Track 10  not present in database
Track 11  not present in database
Track 12  not present in database
Track 13  not present in database
Track 14  not present in database
Track 15  not present in database
Track 16  not present in database
Track 17  not present in database
Track 18  not present in database
Track 19  not present in database
Track 20  not present in database
Track 21  not present in database
 
None of the tracks are present in the AccurateRip database

End of status report


Exact Audio Copy V0.99 prebeta 5 from 4. May 2009

EAC extraction logfile from 13. January 2010, 17:19

Pratum Integrum Orchestra / Georg Philipp Telemann (1681 - 1767). Complete Orchestral Suites, vol. 2, disc 2

Used drive  : _NEC    DVD_RW ND-3520A   Adapter: 1  ID: 1

Read mode               : Secure
Utilize accurate stream : Yes
Defeat audio cache      : Yes
Make use of C2 pointers : No

Read offset correction                      : 48
Overread into Lead-In and Lead-Out          : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : Yes
Used interface                              : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format      : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

     Track |   Start  |  Length  | Start sector | End sector 
    ---------------------------------------------------------
        1  |  0:00.00 |  5:02.56 |         0    |    22705   
        2  |  5:02.56 |  1:23.17 |     22706    |    28947   
        3  |  6:25.73 |  1:12.29 |     28948    |    34376   
        4  |  7:38.27 |  1:40.48 |     34377    |    41924   
        5  |  9:19.00 |  0:51.47 |     41925    |    45796   
        6  | 10:10.47 |  2:26.27 |     45797    |    56773   
        7  | 12:36.74 |  2:58.28 |     56774    |    70151   
        8  | 15:35.27 |  4:48.73 |     70152    |    91824   
        9  | 20:24.25 |  1:22.25 |     91825    |    97999   
       10  | 21:46.50 |  1:58.07 |     98000    |   106856   
       11  | 23:44.57 |  1:50.38 |    106857    |   115144   
       12  | 25:35.20 |  2:00.15 |    115145    |   124159   
       13  | 27:35.35 |  3:46.62 |    124160    |   141171   
       14  | 31:22.22 |  3:02.09 |    141172    |   154830   
       15  | 34:24.31 |  4:41.53 |    154831    |   175958   
       16  | 39:06.09 |  1:47.44 |    175959    |   184027   
       17  | 40:53.53 |  1:24.67 |    184028    |   190394   
       18  | 42:18.45 |  0:56.53 |    190395    |   194647   
       19  | 43:15.23 |  3:00.68 |    194648    |   208215   
       20  | 46:16.16 |  0:57.55 |    208216    |   212545   
       21  | 47:13.71 |  0:46.07 |    212546    |   216002   


Range status and errors

Selected range

     Filename E:\Georg Philipp Telemann 2\Pratum Integrum Orchestra - Georg Philipp Telemann (1681 - 1767). Complete Orchestral Suites, vol. 2, disc 2.wav

     Peak level 85.9 %
     Range quality 100.0 %
     Test CRC E70A6941
     Copy CRC E70A6941
     Copy OK

No errors occurred

 
AccurateRip summary
 
Track  1  not present in database
Track  2  not present in database
Track  3  not present in database
Track  4  not present in database
Track  5  not present in database
Track  6  not present in database
Track  7  not present in database
Track  8  not present in database
Track  9  not present in database
Track 10  not present in database
Track 11  not present in database
Track 12  not present in database
Track 13  not present in database
Track 14  not present in database
Track 15  not present in database
Track 16  not present in database
Track 17  not present in database
Track 18  not present in database
Track 19  not present in database
Track 20  not present in database
Track 21  not present in database
 
None of the tracks are present in the AccurateRip database

End of status report

Pasted: Jan 14, 2010, 9:13:43 am
Views: 55