get paid to paste

Exact Audio Copy V0.99 prebeta 5 from 4. May 2009

EAC extraction logfile from 21. October 2010, 22:01

Phantasm / John Ward - Consort music for 5 & 6 viols

Used drive  : HL-DT-STDVDRAM GE20NU10   Adapter: 4  ID: 0

Read mode               : Secure
Utilize accurate stream : Yes
Defeat audio cache      : Yes
Make use of C2 pointers : No

Read offset correction                      : 667
Overread into Lead-In and Lead-Out          : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : Yes
Used interface                              : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format      : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

     Track |   Start  |  Length  | Start sector | End sector 
    ---------------------------------------------------------
        1  |  0:00.00 |  3:25.31 |         0    |    15405   
        2  |  3:25.31 |  3:34.32 |     15406    |    31487   
        3  |  6:59.63 |  4:02.23 |     31488    |    49660   
        4  | 11:02.11 |  2:55.07 |     49661    |    62792   
        5  | 13:57.18 |  3:37.42 |     62793    |    79109   
        6  | 17:34.60 |  2:38.28 |     79110    |    90987   
        7  | 20:13.13 |  3:23.62 |     90988    |   106274   
        8  | 23:37.00 |  3:53.04 |    106275    |   123753   
        9  | 27:30.04 |  3:01.07 |    123754    |   137335   
       10  | 30:31.11 |  3:47.43 |    137336    |   154403   
       11  | 34:18.54 |  3:30.68 |    154404    |   170221   
       12  | 37:49.47 |  3:00.45 |    170222    |   183766   
       13  | 40:50.17 |  3:07.57 |    183767    |   197848   
       14  | 43:57.74 |  2:50.13 |    197849    |   210611   
       15  | 46:48.12 |  3:33.27 |    210612    |   226613   
       16  | 50:21.39 |  3:08.09 |    226614    |   240722   
       17  | 53:29.48 |  3:17.67 |    240723    |   255564   
       18  | 56:47.40 |  3:18.31 |    255565    |   270445   
       19  | 60:05.71 |  3:15.06 |    270446    |   285076   
       20  | 63:21.02 |  2:57.18 |    285077    |   298369   
       21  | 66:18.20 |  4:24.64 |    298370    |   318233   
       22  | 70:43.09 |  3:29.48 |    318234    |   333956   
       23  | 74:12.57 |  3:42.08 |    333957    |   350614   


Range status and errors

Selected range

     Filename H:\John Ward - Consort music\Phantasm - John Ward - Consort music for 5 and 6 viols.wav

     Peak level 99.5 %
     Range quality 100.0 %
     Test CRC 14E1D727
     Copy CRC 14E1D727
     Copy OK

No errors occurred

 
AccurateRip summary
 
Track  1  accurately ripped (confidence 4)  [EA593E61]
Track  2  accurately ripped (confidence 4)  [9FCF5324]
Track  3  accurately ripped (confidence 4)  [8970CEF3]
Track  4  accurately ripped (confidence 4)  [8B37874B]
Track  5  accurately ripped (confidence 4)  [4E557847]
Track  6  accurately ripped (confidence 4)  [8E2B446A]
Track  7  accurately ripped (confidence 4)  [239F3CB5]
Track  8  accurately ripped (confidence 4)  [BD87B71A]
Track  9  accurately ripped (confidence 4)  [60BBEC6F]
Track 10  accurately ripped (confidence 4)  [6963495E]
Track 11  accurately ripped (confidence 4)  [7EBDB579]
Track 12  accurately ripped (confidence 4)  [24709801]
Track 13  accurately ripped (confidence 4)  [DEEA6F5C]
Track 14  accurately ripped (confidence 4)  [89A466E3]
Track 15  accurately ripped (confidence 4)  [E89D3C49]
Track 16  accurately ripped (confidence 4)  [5CFAEA86]
Track 17  accurately ripped (confidence 4)  [9062A93A]
Track 18  accurately ripped (confidence 4)  [9FD61904]
Track 19  accurately ripped (confidence 4)  [D8F41CE9]
Track 20  accurately ripped (confidence 4)  [EC48345E]
Track 21  accurately ripped (confidence 4)  [F3F79BB9]
Track 22  accurately ripped (confidence 4)  [1ED56C28]
Track 23  accurately ripped (confidence 4)  [A5BF4BF1]
 
All tracks accurately ripped

End of status report

Pasted: Nov 11, 2010, 6:20:54 am
Views: 22