get paid to paste

Exact Audio Copy V0.99 prebeta 4 from 23. January 2008

EAC extraction logfile from 13. November 2009, 9:48

G. Letzbor - Ars Antiqua Austria / Biber and Schmelzer

Used drive  : _NEC    DVD_RW ND-3520A   Adapter: 1  ID: 1

Read mode               : Secure
Utilize accurate stream : Yes
Defeat audio cache      : Yes
Make use of C2 pointers : No

Read offset correction                      : 48
Overread into Lead-In and Lead-Out          : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : Yes
Used interface                              : Installed external ASPI interface

Used output format : Internal WAV Routines
Sample format      : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

     Track |   Start  |  Length  | Start sector | End sector 
    ---------------------------------------------------------
        1  |  0:00.00 |  4:44.00 |         0    |    21299   
        2  |  4:44.00 |  2:17.10 |     21300    |    31584   
        3  |  7:01.10 |  2:33.00 |     31585    |    43059   
        4  |  9:34.10 |  1:13.00 |     43060    |    48534   
        5  | 10:47.10 |  2:00.00 |     48535    |    57534   
        6  | 12:47.10 |  1:18.00 |     57535    |    63384   
        7  | 14:05.10 |  0:52.65 |     63385    |    67349   
        8  | 14:58.00 |  7:14.00 |     67350    |    99899   
        9  | 22:12.00 |  2:55.00 |     99900    |   113024   
       10  | 25:07.00 |  1:27.10 |    113025    |   119559   
       11  | 26:34.10 |  1:24.37 |    119560    |   125896   
       12  | 27:58.47 |  0:55.00 |    125897    |   130021   
       13  | 28:53.47 |  1:56.00 |    130022    |   138721   
       14  | 30:49.47 |  0:53.00 |    138722    |   142696   
       15  | 31:42.47 |  2:46.38 |    142697    |   155184   
       16  | 34:29.10 |  1:38.65 |    155185    |   162599   
       17  | 36:08.00 |  1:07.47 |    162600    |   167671   
       18  | 37:15.47 |  2:02.38 |    167672    |   176859   
       19  | 39:18.10 |  1:01.65 |    176860    |   181499   
       20  | 40:20.00 |  0:46.10 |    181500    |   184959   
       21  | 41:06.10 |  1:15.00 |    184960    |   190584   
       22  | 42:21.10 |  0:58.00 |    190585    |   194934   
       23  | 43:19.10 |  1:06.00 |    194935    |   199884   
       24  | 44:25.10 |  1:05.00 |    199885    |   204759   
       25  | 45:30.10 |  1:13.00 |    204760    |   210234   
       26  | 46:43.10 |  1:27.00 |    210235    |   216759   
       27  | 48:10.10 |  0:38.27 |    216760    |   219636   
       28  | 48:48.37 |  1:11.10 |    219637    |   224971   
       29  | 49:59.47 |  0:44.00 |    224972    |   228271   
       30  | 50:43.47 |  1:03.28 |    228272    |   233024   
       31  | 51:47.00 |  2:13.10 |    233025    |   243009   
       32  | 54:00.10 |  0:46.00 |    243010    |   246459   
       33  | 54:46.10 |  1:28.00 |    246460    |   253059   
       34  | 56:14.10 |  0:45.00 |    253060    |   256434   
       35  | 56:59.10 |  1:54.65 |    256435    |   265049   
       36  | 58:54.00 |  0:40.10 |    265050    |   268059   
       37  | 59:34.10 |  0:52.37 |    268060    |   271996   
       38  | 60:26.47 |  0:51.65 |    271997    |   275886   
       39  | 61:18.37 |  1:12.10 |    275887    |   281296   
       40  | 62:30.47 |  1:41.00 |    281297    |   288871   
       41  | 64:11.47 |  0:53.38 |    288872    |   292884   
       42  | 65:05.10 |  1:30.00 |    292885    |   299634   
       43  | 66:35.10 |  1:02.37 |    299635    |   304321   
       44  | 67:37.47 |  1:51.38 |    304322    |   312684   
       45  | 69:29.10 |  0:33.20 |    312685    |   315179   


Range status and errors

Selected range

     Filename D:\G. Letzbor - Ars Antiqua Austria\G. Letzbor - Ars Antiqua Austria - Biber and Schmelzer.wav

     Peak level 96.5 %
     Range quality 100.0 %
     Test CRC BE0B91A3
     Copy CRC BE0B91A3
     Copy OK

No errors occurred

 
AccurateRip summary
 
Track  1  accurately ripped (confidence 1)  [73B95430]
Track  2  accurately ripped (confidence 1)  [1FFF372B]
Track  3  accurately ripped (confidence 1)  [39B2281F]
Track  4  accurately ripped (confidence 1)  [697EDB4D]
Track  5  accurately ripped (confidence 1)  [3ABA22CD]
Track  6  accurately ripped (confidence 1)  [46F7757A]
Track  7  accurately ripped (confidence 1)  [F9302BFC]
Track  8  accurately ripped (confidence 1)  [394D7C4E]
Track  9  accurately ripped (confidence 1)  [E3DFE573]
Track 10  accurately ripped (confidence 1)  [275A1380]
Track 11  accurately ripped (confidence 1)  [180B705F]
Track 12  accurately ripped (confidence 1)  [31162D68]
Track 13  accurately ripped (confidence 1)  [0D7F1A06]
Track 14  accurately ripped (confidence 1)  [CC46CCF8]
Track 15  accurately ripped (confidence 1)  [01896BC9]
Track 16  accurately ripped (confidence 1)  [5B65F3A0]
Track 17  accurately ripped (confidence 1)  [7DFE6828]
Track 18  accurately ripped (confidence 1)  [BB1FD03A]
Track 19  accurately ripped (confidence 1)  [6B26D5CE]
Track 20  accurately ripped (confidence 1)  [523A7AF5]
Track 21  accurately ripped (confidence 1)  [1BE7B08A]
Track 22  accurately ripped (confidence 1)  [A68C31A1]
Track 23  accurately ripped (confidence 1)  [9E6B4979]
Track 24  accurately ripped (confidence 1)  [5AEF4293]
Track 25  accurately ripped (confidence 1)  [7A20FD18]
Track 26  accurately ripped (confidence 1)  [C9EC6D64]
Track 27  accurately ripped (confidence 1)  [1E8C3B1B]
Track 28  accurately ripped (confidence 1)  [0B87DA1B]
Track 29  accurately ripped (confidence 1)  [B5F6CA5D]
Track 30  accurately ripped (confidence 1)  [3B992820]
Track 31  accurately ripped (confidence 1)  [7ABCB86C]
Track 32  accurately ripped (confidence 1)  [B932F855]
Track 33  accurately ripped (confidence 1)  [84E94EA8]
Track 34  accurately ripped (confidence 1)  [625A2995]
Track 35  accurately ripped (confidence 1)  [C5ED58FD]
Track 36  accurately ripped (confidence 1)  [DEAE3862]
Track 37  accurately ripped (confidence 1)  [D8A977BE]
Track 38  accurately ripped (confidence 1)  [AECD9529]
Track 39  accurately ripped (confidence 1)  [AA0AF497]
Track 40  accurately ripped (confidence 1)  [3CCC722C]
Track 41  accurately ripped (confidence 1)  [48AA7299]
Track 42  accurately ripped (confidence 1)  [3B8787D3]
Track 43  accurately ripped (confidence 1)  [EC8F0D72]
Track 44  accurately ripped (confidence 1)  [09A5FE90]
Track 45  accurately ripped (confidence 1)  [BBC01E34]
 
All tracks accurately ripped

End of status report

Pasted: Nov 14, 2009, 8:35:31 am
Views: 35