get paid to paste

HOST: avi-laptop                  Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. Wireless_Broadband_Router.ho  0.0%    10    1.5  26.1   1.0 160.1  49.0
  2. FWDR-138.FWDR-0.FWDR-0.FWDR-  0.0%    10   82.3  38.7   1.5 150.1  46.4
  3. bzq-79-180-184-1.red.bezeqin 10.0%    10   37.5  34.2  13.0  76.4  21.4
  4. bzq-219-253-113.static.bezeq 60.0%    10   15.6  19.4  13.2  30.7   7.8
  5. bzq-179-152-157.static.bezeq  0.0%    10   40.9  45.0  10.5 160.1  43.9
  6. bzq-219-189-145.cablep.bezeq 60.0%    10  622.5 680.0 619.0 781.0  76.5
  7. bzq-219-189-162.cablep.bezeq  0.0%    10   46.6  38.9   9.9  82.4  24.7
  8. bzq                          60.0%    10  628.4 638.6 624.0 651.2  14.5
  9. xe-0-2-0.fra21.ip4.tinet.net  0.0%    10  174.8 184.9 170.0 215.1  13.5
 10. xe-7-1-0.lon25.ip4.tinet.net  0.0%    10  136.7 120.7  98.1 160.2  22.2
 11. telecity-redbus-gw2.ip4.tine  0.0%    10  166.3 192.0 166.3 260.4  26.6
 12. te4-1-dist65-01.lon10.teleci  0.0%    10   94.4 106.8  94.4 135.6  15.8
 13. 212.111.33.234                0.0%    10  137.0 121.4 105.5 142.9  12.3
 14. london1.linode.com           10.0%    10  151.8 126.7 108.0 168.0  20.2


$ mtr --report sip2.getbestfone.com
HOST: avi-laptop                  Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. Wireless_Broadband_Router.ho 10.0%    10   58.7  19.7   0.9  58.7  20.7
  2. FWDR-138.FWDR-0.FWDR-0.FWDR- 10.0%    10    4.9  18.5   1.7  59.9  21.3
  3. bzq                          20.0%    10   71.1  30.7   9.3  71.1  21.6
  4. bzq-219-253-117.static.bezeq 40.0%    10   16.1  19.7   9.2  33.1   9.7
  5. bzq-179-152-153.static.bezeq  0.0%    10   54.3  40.9   8.9  90.2  24.0
  6. bzq-219-189-141.cablep.bezeq 20.0%    10  606.5 600.9 552.1 670.1  35.2
  7. bzq-219-189-150.cablep.bezeq 10.0%    10   37.1  34.3  10.6  66.4  19.6
  8. bzq-179-124-33.static.bezeqi 40.0%    10  597.8 591.9 576.3 617.6  15.3
  9. xe                           10.0%    10  196.9 185.3 167.5 207.7  13.4
 10. xe-5-2-0.lon25.ip4.tinet.net  0.0%    10   85.4 112.0  85.4 176.3  31.1
 11. telecity                     30.0%    10  175.9 181.9 160.9 211.2  16.2
 12. te4                          10.0%    10   97.0 111.7  89.5 177.2  26.4
 13. 212.111.33.234                0.0%    10  115.6 115.0  91.6 155.1  20.4
 14. sip2                         20.0%    10  194.8 182.5 123.6 239.8  34.9

Pasted: May 26, 2011, 9:07:32 pm
Views: 22