get paid to paste

Exact Audio Copy V0.99 prebeta 4 from 23. January 2008

EAC extraction logfile from 15. November 2009, 17:54

T. Georgi - L. Harris - J. Morton / Attilio Ariosti - The Stockholm Sonatas Volume - I

Used drive  : _NEC    DVD_RW ND-3520A   Adapter: 1  ID: 1

Read mode               : Secure
Utilize accurate stream : Yes
Defeat audio cache      : Yes
Make use of C2 pointers : No

Read offset correction                      : 48
Overread into Lead-In and Lead-Out          : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : Yes
Used interface                              : Installed external ASPI interface

Used output format : Internal WAV Routines
Sample format      : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

     Track |   Start  |  Length  | Start sector | End sector 
    ---------------------------------------------------------
        1  |  0:00.00 |  3:13.05 |         0    |    14479   
        2  |  3:13.05 |  3:46.25 |     14480    |    31454   
        3  |  6:59.30 |  3:19.05 |     31455    |    46384   
        4  | 10:18.35 |  1:32.02 |     46385    |    53286   
        5  | 11:50.37 |  2:14.05 |     53287    |    63341   
        6  | 14:04.42 |  3:07.68 |     63342    |    77434   
        7  | 17:12.35 |  1:55.37 |     77435    |    86096   
        8  | 19:07.72 |  2:05.23 |     86097    |    95494   
        9  | 21:13.20 |  2:39.32 |     95495    |   107451   
       10  | 23:52.52 |  4:49.35 |    107452    |   129161   
       11  | 28:42.12 |  3:29.03 |    129162    |   144839   
       12  | 32:11.15 |  3:02.02 |    144840    |   158491   
       13  | 35:13.17 |  3:00.38 |    158492    |   172029   
       14  | 38:13.55 |  2:28.70 |    172030    |   183199   
       15  | 40:42.50 |  2:50.15 |    183200    |   195964   
       16  | 43:32.65 |  2:23.40 |    195965    |   206729   
       17  | 45:56.30 |  2:57.62 |    206730    |   220066   
       18  | 48:54.17 |  3:09.73 |    220067    |   234314   
       19  | 52:04.15 |  3:00.40 |    234315    |   247854   
       20  | 55:04.55 |  2:35.35 |    247855    |   259514   
       21  | 57:40.15 |  1:12.02 |    259515    |   264916   
       22  | 58:52.17 |  1:53.20 |    264917    |   273411   
       23  | 60:45.37 |  2:03.30 |    273412    |   282666   
       24  | 62:48.67 |  1:55.15 |    282667    |   291306   
       25  | 64:44.07 |  2:09.40 |    291307    |   301021   
       26  | 66:53.47 |  2:21.18 |    301022    |   311614   


Range status and errors

Selected range

     Filename E:\Attilio Ariosti\T. Georgi - L. Harris - J. Morton - Attilio Ariosti - The Stockholm Sonatas Volume - I.wav

     Peak level 91.7 %
     Range quality 100.0 %
     Test CRC B1424FA6
     Copy CRC B1424FA6
     Copy OK

No errors occurred

 
AccurateRip summary
 
Track  1  accurately ripped (confidence 3)  [D2821675]
Track  2  accurately ripped (confidence 3)  [D3A74AA8]
Track  3  accurately ripped (confidence 3)  [A0A54583]
Track  4  accurately ripped (confidence 3)  [514A2E33]
Track  5  accurately ripped (confidence 3)  [74672A4F]
Track  6  accurately ripped (confidence 3)  [41279397]
Track  7  accurately ripped (confidence 3)  [E9541793]
Track  8  accurately ripped (confidence 3)  [17D8BE0E]
Track  9  accurately ripped (confidence 3)  [35DAEDF6]
Track 10  accurately ripped (confidence 3)  [729CBD22]
Track 11  accurately ripped (confidence 3)  [399673FB]
Track 12  accurately ripped (confidence 3)  [124D92AC]
Track 13  accurately ripped (confidence 3)  [AE455059]
Track 14  accurately ripped (confidence 3)  [88018306]
Track 15  accurately ripped (confidence 3)  [5C30EAC3]
Track 16  accurately ripped (confidence 3)  [471A11E4]
Track 17  accurately ripped (confidence 3)  [64A10139]
Track 18  accurately ripped (confidence 3)  [B76EDCFB]
Track 19  accurately ripped (confidence 3)  [CBC10D58]
Track 20  accurately ripped (confidence 3)  [882E01CF]
Track 21  accurately ripped (confidence 3)  [7D55C5D0]
Track 22  accurately ripped (confidence 3)  [6154FB9A]
Track 23  accurately ripped (confidence 3)  [F02194C7]
Track 24  accurately ripped (confidence 3)  [0A83F918]
Track 25  accurately ripped (confidence 3)  [3BA262F0]
Track 26  accurately ripped (confidence 3)  [ECFF4179]
 
All tracks accurately ripped

End of status report

Pasted: Nov 19, 2009, 4:05:23 am
Views: 64