get paid to paste

Exact Audio Copy V0.99 prebeta 5 from 4. May 2009

EAC extraction logfile from 8. October 2010, 19:12

Patrick Bismuth, Ensemble la Tempesta / Biber - Les sonates du Rosaire (Disc 1)

Used drive  : HL-DT-STDVDRAM GE20NU10   Adapter: 4  ID: 0

Read mode               : Secure
Utilize accurate stream : Yes
Defeat audio cache      : Yes
Make use of C2 pointers : No

Read offset correction                      : 667
Overread into Lead-In and Lead-Out          : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : Yes
Used interface                              : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format      : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

     Track |   Start  |  Length  | Start sector | End sector 
    ---------------------------------------------------------
        1  |  0:00.00 |  2:01.35 |         0    |     9109   
        2  |  2:01.35 |  5:09.74 |      9110    |    32358   
        3  |  7:11.34 |  0:42.68 |     32359    |    35576   
        4  |  7:54.27 |  1:02.58 |     35577    |    40284   
        5  |  8:57.10 |  2:07.25 |     40285    |    49834   
        6  | 11:04.35 |  1:09.50 |     49835    |    55059   
        7  | 12:14.10 |  1:24.37 |     55060    |    61396   
        8  | 13:38.47 |  2:56.28 |     61397    |    74624   
        9  | 16:35.00 |  1:41.45 |     74625    |    82244   
       10  | 18:16.45 |  6:47.16 |     82245    |   112785   
       11  | 25:03.61 |  0:58.02 |    112786    |   117137   
       12  | 26:01.63 |  1:22.13 |    117138    |   123300   
       13  | 27:24.01 |  1:14.24 |    123301    |   128874   
       14  | 28:38.25 |  3:22.11 |    128875    |   144035   
       15  | 32:00.36 |  6:28.05 |    144036    |   173140   
       16  | 38:28.41 |  3:44.03 |    173141    |   189943   
       17  | 42:12.44 |  4:23.00 |    189944    |   209668   
       18  | 46:35.44 |  0:45.29 |    209669    |   213072   
       19  | 47:20.73 |  1:09.07 |    213073    |   218254   
       20  | 48:30.05 |  4:40.72 |    218255    |   239326   


Range status and errors

Selected range

     Filename H:\Biber\Patrick Bismuth, Ensemble la Tempesta - Biber - Les sonates du Rosaire (Disc 1).wav

     Peak level 95.9 %
     Range quality 100.0 %
     Test CRC 31BEEB60
     Copy CRC 31BEEB60
     Copy OK

No errors occurred

 
AccurateRip summary
 
Track  1  accurately ripped (confidence 3)  [C5A5370F]
Track  2  accurately ripped (confidence 3)  [4998C297]
Track  3  accurately ripped (confidence 3)  [346B577F]
Track  4  accurately ripped (confidence 3)  [310488B8]
Track  5  accurately ripped (confidence 3)  [FCEF2AF9]
Track  6  accurately ripped (confidence 3)  [1B1E6881]
Track  7  accurately ripped (confidence 3)  [87DA52BB]
Track  8  accurately ripped (confidence 3)  [CC669D1E]
Track  9  accurately ripped (confidence 3)  [002E50CD]
Track 10  accurately ripped (confidence 3)  [ECF599D3]
Track 11  accurately ripped (confidence 3)  [8223E531]
Track 12  accurately ripped (confidence 3)  [0677054A]
Track 13  accurately ripped (confidence 3)  [81192B2F]
Track 14  accurately ripped (confidence 3)  [0F33B50A]
Track 15  accurately ripped (confidence 3)  [DB72D893]
Track 16  accurately ripped (confidence 3)  [610F2685]
Track 17  accurately ripped (confidence 3)  [C91D1264]
Track 18  accurately ripped (confidence 3)  [32F7BFFE]
Track 19  accurately ripped (confidence 3)  [0C78A6B4]
Track 20  accurately ripped (confidence 3)  [6939BB69]
 
All tracks accurately ripped

End of status report



Exact Audio Copy V0.99 prebeta 5 from 4. May 2009

EAC extraction logfile from 8. October 2010, 19:32

Patrick Bismuth, Ensemble la Tempesta / Biber - Les sonates du Rosaire (Disc 2)

Used drive  : HL-DT-STDVDRAM GE20NU10   Adapter: 4  ID: 0

Read mode               : Secure
Utilize accurate stream : Yes
Defeat audio cache      : Yes
Make use of C2 pointers : No

Read offset correction                      : 667
Overread into Lead-In and Lead-Out          : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : Yes
Used interface                              : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format      : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

     Track |   Start  |  Length  | Start sector | End sector 
    ---------------------------------------------------------
        1  |  0:00.00 |  2:10.18 |         0    |     9767   
        2  |  2:10.18 |  3:16.10 |      9768    |    24477   
        3  |  5:26.28 |  1:20.05 |     24478    |    30482   
        4  |  6:46.33 |  1:18.38 |     30483    |    36370   
        5  |  8:04.71 |  3:24.34 |     36371    |    51704   
        6  | 11:29.30 |  3:47.51 |     51705    |    68780   
        7  | 15:17.06 |  2:00.46 |     68781    |    77826   
        8  | 17:17.52 |  3:15.04 |     77827    |    92455   
        9  | 20:32.56 |  1:07.55 |     92456    |    97535   
       10  | 21:40.36 |  1:57.54 |     97536    |   106364   
       11  | 23:38.15 |  1:58.14 |    106365    |   115228   
       12  | 25:36.29 |  3:11.16 |    115229    |   129569   
       13  | 28:47.45 |  2:28.36 |    129570    |   140705   
       14  | 31:16.06 |  1:13.31 |    140706    |   146211   
       15  | 32:29.37 |  1:35.50 |    146212    |   153386   
       16  | 34:05.12 |  1:27.05 |    153387    |   159916   
       17  | 35:32.17 |  1:47.04 |    159917    |   167945   
       18  | 37:19.21 |  7:09.26 |    167946    |   200146   
       19  | 44:28.47 |  1:22.55 |    200147    |   206351   
       20  | 45:51.27 |  5:45.72 |    206352    |   232298   
       21  | 51:37.24 |  2:43.26 |    232299    |   244549   
       22  | 54:20.50 |  7:12.56 |    244550    |   277005   


Range status and errors

Selected range

     Filename H:\Biber\Patrick Bismuth, Ensemble la Tempesta - Biber - Les sonates du Rosaire (Disc 2).wav

     Peak level 98.0 %
     Range quality 100.0 %
     Test CRC 1B836F54
     Copy CRC 1B836F54
     Copy OK

No errors occurred

 
AccurateRip summary
 
Track  1  accurately ripped (confidence 2)  [206FE349]
Track  2  accurately ripped (confidence 2)  [735B9882]
Track  3  accurately ripped (confidence 2)  [8C9B8143]
Track  4  accurately ripped (confidence 2)  [679DD229]
Track  5  accurately ripped (confidence 2)  [3768FE18]
Track  6  accurately ripped (confidence 2)  [D417E3B8]
Track  7  accurately ripped (confidence 2)  [3EC827F5]
Track  8  accurately ripped (confidence 2)  [4C8E2DA1]
Track  9  accurately ripped (confidence 2)  [C7C6043F]
Track 10  accurately ripped (confidence 2)  [E2474335]
Track 11  accurately ripped (confidence 2)  [F9980A78]
Track 12  accurately ripped (confidence 2)  [102C9130]
Track 13  accurately ripped (confidence 2)  [7E2CB12F]
Track 14  accurately ripped (confidence 2)  [F1DDF164]
Track 15  accurately ripped (confidence 2)  [54816ACD]
Track 16  accurately ripped (confidence 2)  [32E4DFB5]
Track 17  accurately ripped (confidence 2)  [A452B3DC]
Track 18  not present in database
Track 19  accurately ripped (confidence 2)  [305BC6D9]
Track 20  accurately ripped (confidence 2)  [5AFCB5F7]
Track 21  accurately ripped (confidence 2)  [6C93052D]
Track 22  accurately ripped (confidence 2)  [F864A613]
 
21 track(s) accurately ripped
 1 track(s) not present in the AccurateRip database

Some tracks could not be verified as accurate

End of status report

Pasted: Oct 30, 2010, 8:36:20 pm
Views: 23