get paid to paste

Exact Audio Copy V0.99 prebeta 5 from 4. May 2009

EAC extraction logfile from 22. October 2009, 4:52

The RH Factor / Hard Groove

Used drive : MITSUMI CD-ROM FX4831T!A Adapter: 1 ID: 0

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : No
Make use of C2 pointers : No

Read offset correction : 694
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface

Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : F:\Program Files\Exact Audio Copy\wavpack.exe
Additional command line options : -w "Artist=%a" -w "Title=%t" -w "Album=%g" -w "Year=%y" -w "Track=%n" -w "Genre=%m" -h %s %d


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 5:31.73 | 0 | 24897
2 | 5:31.73 | 5:57.48 | 24898 | 51720
3 | 11:29.46 | 7:50.41 | 51721 | 87011
4 | 19:20.12 | 0:59.56 | 87012 | 91492
5 | 20:19.68 | 5:44.53 | 91493 | 117345
6 | 26:04.46 | 5:48.41 | 117346 | 143486
7 | 31:53.12 | 5:41.13 | 143487 | 169074
8 | 37:34.25 | 3:52.12 | 169075 | 186486
9 | 41:26.37 | 3:58.47 | 186487 | 204383
10 | 45:25.09 | 4:59.21 | 204384 | 226829
11 | 50:24.30 | 6:00.17 | 226830 | 253846
12 | 56:24.47 | 4:56.03 | 253847 | 276049
13 | 61:20.50 | 6:34.71 | 276050 | 305670
14 | 67:55.46 | 4:28.06 | 305671 | 325776


Range status and errors

Selected range

Filename F:\Documents and Settings\Mase\My Documents\My Music\BURNS\The RH Factor - Hard Groove.wav

Peak level 100.0 %
Range quality 99.9 %
Test CRC FBE944F0
Copy CRC FBE944F0
Copy OK

No errors occurred

End of status report

Pasted: Jan 21, 2010, 6:46:00 pm
Views: 159