get paid to paste

RE:#288ae

Exact Audio Copy V0.99 prebeta 5 from 4. May 2009

EAC extraction logfile from 13. March 2011, 20:25

Igino Conforzi (trumpet), Claudio Brizi (organ) / Tra Sacro e Profano

Used drive  : HL-DT-STDVDRAM GE24LU20   Adapter: 3  ID: 0

Read mode               : Secure
Utilize accurate stream : Yes
Defeat audio cache      : Yes
Make use of C2 pointers : No

Read offset correction                      : 667
Overread into Lead-In and Lead-Out          : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : Yes
Used interface                              : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format      : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

     Track |   Start  |  Length  | Start sector | End sector 
    ---------------------------------------------------------
        1  |  0:00.00 |  1:44.17 |         0    |     7816   
        2  |  1:44.17 |  3:27.26 |      7817    |    23367   
        3  |  5:11.43 |  0:54.54 |     23368    |    27471   
        4  |  6:06.22 |  0:54.56 |     27472    |    31577   
        5  |  7:01.03 |  1:03.23 |     31578    |    36325   
        6  |  8:04.26 |  0:28.27 |     36326    |    38452   
        7  |  8:32.53 |  0:36.43 |     38453    |    41195   
        8  |  9:09.21 |  1:05.04 |     41196    |    46074   
        9  | 10:14.25 |  2:48.60 |     46075    |    58734   
       10  | 13:03.10 |  0:49.29 |     58735    |    62438   
       11  | 13:52.39 |  0:39.69 |     62439    |    65432   
       12  | 14:32.33 |  0:43.00 |     65433    |    68657   
       13  | 15:15.33 |  3:23.15 |     68658    |    83897   
       14  | 18:38.48 |  0:51.48 |     83898    |    87770   
       15  | 19:30.21 |  0:36.65 |     87771    |    90535   
       16  | 20:07.11 |  1:09.05 |     90536    |    95715   
       17  | 21:16.16 |  1:19.23 |     95716    |   101663   
       18  | 22:35.39 |  2:12.16 |    101664    |   111579   
       19  | 24:47.55 |  1:11.18 |    111580    |   116922   
       20  | 25:58.73 |  2:41.66 |    116923    |   129063   
       21  | 28:40.64 |  3:52.58 |    129064    |   146521   
       22  | 32:33.47 |  0:25.45 |    146522    |   148441   
       23  | 32:59.17 |  3:30.19 |    148442    |   164210   
       24  | 36:29.36 |  2:01.07 |    164211    |   173292   
       25  | 38:30.43 |  0:56.41 |    173293    |   177533   
       26  | 39:27.09 |  2:35.23 |    177534    |   189181   
       27  | 42:02.32 |  0:41.46 |    189182    |   192302   
       28  | 42:44.03 |  0:33.25 |    192303    |   194802   
       29  | 43:17.28 |  0:55.21 |    194803    |   198948   
       30  | 44:12.49 |  3:39.39 |    198949    |   215412   
       31  | 47:52.13 |  0:14.61 |    215413    |   216523   
       32  | 48:06.74 |  1:28.52 |    216524    |   223175   
       33  | 49:35.51 |  0:39.54 |    223176    |   226154   
       34  | 50:15.30 |  1:41.16 |    226155    |   233745   
       35  | 51:56.46 |  0:54.32 |    233746    |   237827   
       36  | 52:51.03 |  0:56.52 |    237828    |   242079   
       37  | 53:47.55 |  0:32.36 |    242080    |   244515   
       38  | 54:20.16 |  0:45.17 |    244516    |   247907   
       39  | 55:05.33 |  0:26.08 |    247908    |   249865   
       40  | 55:31.41 |  1:04.45 |    249866    |   254710   
       41  | 56:36.11 |  0:46.45 |    254711    |   258205   
       42  | 57:22.56 |  0:42.11 |    258206    |   261366   
       43  | 58:04.67 |  0:56.71 |    261367    |   265637   
       44  | 59:01.63 |  1:02.12 |    265638    |   270299   


Range status and errors

Selected range

     Filename C:\Tra Sacro e Profano\Igino Conforzi (trumpet), Claudio Brizi (organ) - Tra Sacro e Profano.wav

     Peak level 100.0 %
     Range quality 100.0 %
     Test CRC 0439EB0A
     Copy CRC 0439EB0A
     Copy OK

No errors occurred

 
AccurateRip summary
 
Track  1  not present in database
Track  2  not present in database
Track  3  not present in database
Track  4  not present in database
Track  5  not present in database
Track  6  not present in database
Track  7  not present in database
Track  8  not present in database
Track  9  not present in database
Track 10  not present in database
Track 11  not present in database
Track 12  not present in database
Track 13  not present in database
Track 14  not present in database
Track 15  not present in database
Track 16  not present in database
Track 17  not present in database
Track 18  not present in database
Track 19  not present in database
Track 20  not present in database
Track 21  not present in database
Track 22  not present in database
Track 23  not present in database
Track 24  not present in database
Track 25  not present in database
Track 26  not present in database
Track 27  not present in database
Track 28  not present in database
Track 29  not present in database
Track 30  not present in database
Track 31  not present in database
Track 32  not present in database
Track 33  not present in database
Track 34  not present in database
Track 35  not present in database
Track 36  not present in database
Track 37  not present in database
Track 38  not present in database
Track 39  not present in database
Track 40  not present in database
Track 41  not present in database
Track 42  not present in database
Track 43  not present in database
Track 44  not present in database
 
None of the tracks are present in the AccurateRip database

End of status report

Pasted: Mar 18, 2011, 4:45:48 am
Views: 11