get paid to paste

Exact Audio Copy V0.99 prebeta 5 from 4. May 2009

EAC extraction logfile from 9. July 2010, 17:53

Carin van Heerden - L'Orfeo Barockorchester / G.P. Telemann - Ouverture Suites

Used drive  : HL-DT-STDVDRAM GE20NU10   Adapter: 4  ID: 0

Read mode               : Secure
Utilize accurate stream : Yes
Defeat audio cache      : Yes
Make use of C2 pointers : No

Read offset correction                      : 667
Overread into Lead-In and Lead-Out          : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : Yes
Used interface                              : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format      : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

     Track |   Start  |  Length  | Start sector | End sector 
    ---------------------------------------------------------
        1  |  0:00.00 |  8:42.00 |         0    |    39149   
        2  |  8:42.00 |  2:34.00 |     39150    |    50699   
        3  | 11:16.00 |  1:51.00 |     50700    |    59024   
        4  | 13:07.00 |  2:53.00 |     59025    |    71999   
        5  | 16:00.00 |  1:23.00 |     72000    |    78224   
        6  | 17:23.00 |  0:45.00 |     78225    |    81599   
        7  | 18:08.00 |  2:20.00 |     81600    |    92099   
        8  | 20:28.00 |  6:08.00 |     92100    |   119699   
        9  | 26:36.00 |  1:16.00 |    119700    |   125399   
       10  | 27:52.00 |  1:09.00 |    125400    |   130574   
       11  | 29:01.00 |  1:31.00 |    130575    |   137399   
       12  | 30:32.00 |  1:33.00 |    137400    |   144374   
       13  | 32:05.00 |  1:42.00 |    144375    |   152024   
       14  | 33:47.00 |  1:40.00 |    152025    |   159524   
       15  | 35:27.00 |  1:53.00 |    159525    |   167999   
       16  | 37:20.00 | 11:21.00 |    168000    |   219074   
       17  | 48:41.00 |  2:52.00 |    219075    |   231974   
       18  | 51:33.00 |  6:37.00 |    231975    |   261749   
       19  | 58:10.00 |  3:13.00 |    261750    |   276224   
       20  | 61:23.00 |  2:25.00 |    276225    |   287099   
       21  | 63:48.00 |  2:07.52 |    287100    |   296676   
       22  | 65:55.52 |  2:54.23 |    296677    |   309749   


Range status and errors

Selected range

     Filename H:\telemann\Carin van Heerden - L'Orfeo Barockorchester - G.P. Telemann - Ouverture Suites.wav

     Peak level 97.4 %
     Range quality 100.0 %
     Test CRC 58F1B297
     Copy CRC 58F1B297
     Copy OK

No errors occurred

 
AccurateRip summary
 
Track  1  accurately ripped (confidence 8)  [19A55426]
Track  2  accurately ripped (confidence 8)  [36149627]
Track  3  accurately ripped (confidence 8)  [F4CE9E90]
Track  4  accurately ripped (confidence 8)  [C81086B4]
Track  5  accurately ripped (confidence 8)  [9B1CB983]
Track  6  accurately ripped (confidence 8)  [558AF0C0]
Track  7  accurately ripped (confidence 8)  [2ECD36FC]
Track  8  accurately ripped (confidence 8)  [24DF3B40]
Track  9  accurately ripped (confidence 8)  [A9F3FCA1]
Track 10  accurately ripped (confidence 8)  [B0E20E28]
Track 11  accurately ripped (confidence 8)  [6944A997]
Track 12  accurately ripped (confidence 8)  [D827A650]
Track 13  accurately ripped (confidence 8)  [6133C4E2]
Track 14  accurately ripped (confidence 8)  [5CA56058]
Track 15  accurately ripped (confidence 8)  [9A0B8745]
Track 16  accurately ripped (confidence 8)  [80D00DE7]
Track 17  accurately ripped (confidence 8)  [98A06963]
Track 18  accurately ripped (confidence 8)  [2E0434DD]
Track 19  accurately ripped (confidence 8)  [5167C449]
Track 20  accurately ripped (confidence 8)  [7547B23A]
Track 21  accurately ripped (confidence 8)  [58C6ECEF]
Track 22  accurately ripped (confidence 8)  [0AC228C2]
 
All tracks accurately ripped

End of status report

Pasted: Jul 29, 2010, 5:18:48 pm
Views: 17